Description
COD Mn | COD Cr | Total Phosphorus | Total Nitrogen | Ammonia Nitrogen | |
Measuring range | CODMn: 0.00~10.00mg/L | COD: 5~200mg/L ;200~2000mg/L(dilute if excess the measuring range) | Total phosphorus: 0.00-10.00 mg/L (dilute if excess the measuring range) | Total Nitrogen:0.00~10.00 ; 10.0~100.0mg/L(dilute if excess the measuring range) | Ammonia Nitrogen: 0.00-25.00mg/L (dilute if excess the measuring range) |
Measuring accuracy | 0.01 mg/L | 0.1 mg/L;1mg/L | 0.01 mg/L | 0.01 mg/L ; 0.1 mg/L | 0.01 mg/L |
Indication error | ≤±5 % | ≤±5 % | ≤±5 % | ≤±5 % | ≤±3 % |
Repeatability | ≤±2% | ≤±2% | ≤±2% | ≤±2% | ≤±2% |
Anti-chlorine interference | ≤2000mg/L | ≤2000mg/L | |||
Optical stability | Absorbance drift ≤0 .002A/20min; Light source lifespan 100,000 hours | ||||
Testing standard | GB/T 11892-89 | HJ/T 399-2007 | GB/T 11893-89 | BS ISO 23696-2:2023 | HJ/T 535-2009 |
Analytical method | Closed Vessel Digestion and Colorimetric Method (Colorimetric Tubes) | Closed Vessel Digestion and Colorimetric Method (Colorimetric Tubes) | Ammonium molybdate spectrophotometry (Colorimetric Tubes) | Chromotropic acid spectrophotometry (Colorimetric tubes) | Nessler Spectrophotometry Method (Colorimetric Tubes) |
Processing capacity | 16 samples per run | – | |||
Temperature control system | COD digestion temperature: 165℃;Temperature range: room temperature ~200℃; Accuracy:±0.5℃;Time period:1~9999min | COD digestion temperature: 165℃;Temperature range: room temperature ~200℃; Accuracy:±0.5℃;Time period:1~9999min | Total phosphorus digestion temperature: 120℃;Temperature range: room temperature ~200℃; Accuracy:±0.5℃;Time period:1~9999min | Total nitrogen digestion temperature: 125℃; Temperature range: room temperature~200℃; Digestion time: 1~9999min;Temperature accuracy:±0.5℃ | – |
Digestion period | 15min | 15min | 30min | 30min | – |
Curve and Storage | 200 factory calibration curves, 3500 user-defined curves; Can store 100,000 records. | ||||
Display | Instrument: 5 inch 800*480 color touchscreen; Digester: 3.5 inch 480*320 color touchscreen | 5 inch 800*480 color touchscreen | |||
Printer | Built-in thermal printer | ||||
Power | Instrument: 30W Digester: 300W | 30W | |||
Dimensions | Instrument:387mm*292mm*134mm;Digester :249mm×350mm×199mm | 387mm*292mm*134mm | |||
Weight | Instrument:2.6kg Digester:5.6kg | 2.6kg | |||
Data interface | USB | ||||
Working environment | (1) Ambient temperature: 5~40℃ ⑵ Relative humidity: ≤85% ⑶ Power supply: AC 220 (165V-240V) (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
今天,永久,高端,最,
PLA
Reviews
There are no reviews yet.