Description
Bifacial technology enables additional energy harvesting from rear side (up to 30%)
30-year lifespan delivers 10-30%more power compared with conventional P-type modules
The natural lack of LID in the N-type solar cell can increase power generation
Excellent low irradiance performance
Better light trapping and current collection to improve module power output and reliability
Industry-leading, lowest thermal coefficient
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature
Certified to withstand 2400 Pa of wind load and 5400 Pa of snow load
100% triple EL test,which greatly reduces the hidden cracks rate
WARRANTY INSURANCE
Optional performance warranty insurance.Please contact our local sales staff for more information.
LINEAR PERFORMANCE WARRANTY
15 years
Product quality & Process guarantee
30 years
Linear power guarantee
0.40 %
Annual degradation
COMPREHENSIVE CERTIFICATES
ISO 9001: Quality Management System
ISO 14001: Environmental Management System Standard
ISO 45001: International Occupational Health and Safety Assessment System Standard
SA8000: 2014 Social Accountability Management System
*Different markets have different certification requirements Also,the products are under rapid innovation.
Please confirm the certification status with regional sales representatives.
Electrical Specification(STC*)
Model of modules | TS-BGT66(600)-G11 | TS-BGT66(605)-G11 | TS-BGT66(610)-G11 | TS-BGT66(615)-G11 | TS-BGT66(620)-G11 | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum power-Pmp(W) | 600 | 459 | 605 | 462 | 610 | 466 | 615 | 470 | 620 | 474 |
Maximum power voltage-Voc(V) | 48.4 | 46 | 48.7 | 46.2 | 49 | 46.5 | 49.3 | 46.8 | 49.6 | 47.1 |
Maximum power current-Isc(A) | 15.8 | 12.73 | 15.83 | 12.75 | 15.86 | 12.78 | 15.89 | 12.81 | 15.92 | 12.84 |
Open-circuit voltage-Vmp(V) | 40.3 | 37.9 | 40.5 | 38.1 | 40.8 | 38.3 | 40.98 | 38.6 | 41.22 | 38.88 |
Short-circuit current-lmp(A) | 14.91 | 12.11 | 14.94 | 12.13 | 14.96 | 12.16 | 14.98 | 12.18 | 15.03 | 12.2 |
Module efficiency-nm(%) | 22.2 | 22.4 | 22.6 | 22.8 | 23 |
STC (Standard Testing Conditions):Irradiance 1000W/m²,Cell Temperature 25℃,Air Mass 1.5
NMOT (Nominal Module Operating Temperature):Irradiance 800W/m²,Ambient Temperature 20℃,Wind Speed 1m/s
Electrical Specification(NMOT*)
Peak Power (Pmax)(W) | 666 | 670 | 676 | 680 | 686 |
MPP Voltage (Vmp)(V) | 48.4 | 48.7 | 49 | 49.3 | 49.6 |
MPP Current (Imp)(A) | 17.51 | 17.54 | 17.57 | 17.61 | 17.64 |
Open Circuit Voltage (Voc)(V) | 40.3 | 40.5 | 40.8 | 40.98 | 41.22 |
Short Circuit Current (Isc)(A) | 16.52 | 16.55 | 16.58 | 16.6 | 16.65 |
Mechanical Date
Module dimensions (L*W*H) | 2382x 1134x 30 mm |
Weight | 32.5 kg |
Cell | 132 cells, N-type monocrystalline |
Front glass | 2.0mm, anti-reflection coating |
Back glass | 2.0mm, heat strengthened glass |
Frame | Anodized aluminum alloy |
Junction box | IP68, 3 diodes |
Output wire | 4.0 mm² |
Wire length | 300mm/1200mm/customized |
Connector | MC4 Compatible |
Packaging specification | 36pcs/pallet; 720 pcs/40'HQ |
Operating Parameters
Power tolerance (w) | (0,+5) |
Maximum system voltage (V) | 1500 |
Maximum rated fuse current (A) | 30 |
Current operating temperature (C) | -40~+85 °C |
Mechanical load | 5400 Pa*/ 2400 Pa |
Temperature Performance Ratings
Temperature coefficient (Pmax) | -0.30 %/C |
Temperature coefficient (V。) | -0.28 %/C |
Temperature coefficient (Is) | +0.04%/°C |
Nominal Module Operating Temperature | 43±2℃ |
Module Dimension(MM)
The parameters delineated within this datasheet, both technical and monetary, may exhibit variations contingent upon the region. Thornova Solar provides no warranty as to their absolute accuracy. Owing to our unceasing commitment to innovation, research, development, and product enhancement, Thornova Solar retains the discretion to amend any information encapsulated in this datasheet without any preceding notification. Clients are urged to procure the most recent iteration of this datasheet and incorporate it as an intrinsic component of the legally binding agreement ratified by both parties. The English rendition of this datasheet serves purely as a point of reference. Should discrepancies arise between the English text and versions rendered in other languages, the stipulations of the English version shall take precedence.
Reviews
There are no reviews yet.